Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
09/01/25 | Harold Evans | Corero | CNS LN | 3 | Neutral | |
09/01/25 | Harold Evans | Cirata | CRTA LN | 3 | Neutral | |
09/01/25 | Harold Evans | S4 Capital | SFOR LN | 3 | Neutral | |
08/01/2025 | Harold Evans | Intercede | IGP LN | 1, 3 | Positive | |
07/01/2025 | Harold Evans | Corero | CNS | 3 | Neutral | |
07/01/2025 | Harold Evans | GlobalData | DATA LN | 3, 8 | 250p | Positive |
06/01/2025 | Harold Evans | Filtronic | FTC LN | 3 | Positive | |
06/01/2025 | Harold Evans | Idox | IDOX LN | 3 | Positive | |
06/01/2025 | Harold Evans | Windward | WNWD LN | 1,3 | 215 | Neutral |
16/12/2024 | James Musker | Concurrent | CNC LN | 3 | 145 | Positive |
Date | 09/01/25 |
Individual | Harold Evans |
Stock | Corero |
Ticker | CNS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 09/01/25 |
Individual | Harold Evans |
Stock | Cirata |
Ticker | CRTA LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 09/01/25 |
Individual | Harold Evans |
Stock | S4 Capital |
Ticker | SFOR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 08/01/2025 |
Individual | Harold Evans |
Stock | Intercede |
Ticker | IGP LN |
Company Specific Disclosures | 1, 3 |
Target Price | |
Recommendation | Positive |
Date | 07/01/2025 |
Individual | Harold Evans |
Stock | Corero |
Ticker | CNS |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 07/01/2025 |
Individual | Harold Evans |
Stock | GlobalData |
Ticker | DATA LN |
Company Specific Disclosures | 3, 8 |
Target Price | 250p |
Recommendation | Positive |
Date | 06/01/2025 |
Individual | Harold Evans |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 06/01/2025 |
Individual | Harold Evans |
Stock | Idox |
Ticker | IDOX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 06/01/2025 |
Individual | Harold Evans |
Stock | Windward |
Ticker | WNWD LN |
Company Specific Disclosures | 1,3 |
Target Price | 215 |
Recommendation | Neutral |
Date | 16/12/2024 |
Individual | James Musker |
Stock | Concurrent |
Ticker | CNC LN |
Company Specific Disclosures | 3 |
Target Price | 145 |
Recommendation | Positive |