Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
24/04/25 | James Musker | Tracsis | TRCS LN | 3 | Neutral | |
24/04/25 | James Musker | Filtronic | FTC LN | 3 | Positive | |
24/04/25 | James Musker | RWS Holdings | RWS LN | 3 | Negative | |
24/04/25 | James Musker | GB Group | GBG LN | 3 | Negative | |
24/04/25 | James Musker | Active Ops | AOM LN | 3 | 170p | Positive |
24/04/25 | James Musker | Checkit | CKT LN | 3,8 | 22p | Positive |
23/04/25 | James Musker | iomart | IOM LN | 3 | Negative | |
23/04/25 | James Musker | System1 | SYS1 LN | 3 | 960p | Positive |
22/04/25 | James Musker | Ebiquity | EBQ LN | 3 | Positive | |
22/04/25 | James Musker | Celebrus | CLBS LN | 3 | Negative |
Date | 24/04/25 |
Individual | James Musker |
Stock | Tracsis |
Ticker | TRCS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 24/04/25 |
Individual | James Musker |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 24/04/25 |
Individual | James Musker |
Stock | RWS Holdings |
Ticker | RWS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 24/04/25 |
Individual | James Musker |
Stock | GB Group |
Ticker | GBG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 24/04/25 |
Individual | James Musker |
Stock | Active Ops |
Ticker | AOM LN |
Company Specific Disclosures | 3 |
Target Price | 170p |
Recommendation | Positive |
Date | 24/04/25 |
Individual | James Musker |
Stock | Checkit |
Ticker | CKT LN |
Company Specific Disclosures | 3,8 |
Target Price | 22p |
Recommendation | Positive |
Date | 23/04/25 |
Individual | James Musker |
Stock | iomart |
Ticker | IOM LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 23/04/25 |
Individual | James Musker |
Stock | System1 |
Ticker | SYS1 LN |
Company Specific Disclosures | 3 |
Target Price | 960p |
Recommendation | Positive |
Date | 22/04/25 |
Individual | James Musker |
Stock | Ebiquity |
Ticker | EBQ LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 22/04/25 |
Individual | James Musker |
Stock | Celebrus |
Ticker | CLBS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |