MAR Notification
Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Other Important Disclosures
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation | |
---|---|---|---|---|---|---|---|
24/06/2022 | Andrew Watson | XPS | XPS LN | 3 | Neutral | ||
24/06/2022 | Andrew Watson | WAG Payment Solutions | WPS LN | Neutral | |||
24/06/2022 | Andrew Watson | Record | REC | 3 | Neutral | ||
24/06/2022 | Andrew Watson | Morses Club | MCL LN | 3 | Neutral | ||
24/06/2022 | Andrew Watson | K3 Capital | K3C LN | 3 | Positive | ||
24/06/2022 | Andrew Watson | Integrafin | IHP LN | 3 | Neutral | ||
24/06/2022 | Andrew Watson | Finncap | FCAP LN | 3 | Neutral | ||
24/06/2022 | Andrew Watson | AssetCo | ASTO LN | 3 | Neutral | ||
24/06/2022 | Andrew Watson | Alpha Financial Markets | AFM LN | 3 | Neutral | ||
22/06/2022 | Charles Murphy | Seraphim Space Investment Trust | SSIT LN | 3 | Positive | ||
20/06/2022 | Caspar Erskine | SYSgroup | SYS LN | 3 | Neutral | ||
20/06/2022 | Caspar Erskine | Filtronic | FTC LN | 3 | Neutral | ||
20/06/2022 | Caspar Erskine | Actual Experience | ACT LN | 3,8 | Neutral | ||
17/06/2022 | Harold Evans | Immotion | IMMO LN | 3 | Neutral | ||
17/06/2022 | Harold Evans | Seeing Machines | SEE LN | 3 | Neutral | ||
17/06/2022 | Harold Evans | GB Group | GBG LN | 3 | Neutral | ||
17/06/2022 | Harold Evans | Kape | KAPE LN | 2,3 | 500 | Positive | |
15/06/2022 | Harold Evans | WANdisco | WAND LN | 3 | Negative | ||
15/06/2022 | Harold Evans | Idox | IDOX LN | 3 | Neutral | ||
15/06/2022 | Harold Evans | Eckoh | ECK LN | 3,8 | 92 | Positive | |
14/06/2022 | Harold Evans | Synectics | SNX LN | Neutral | |||
14/06/2022 | Harold Evans | Vianet | VNET LN | 3 | Neutral | ||
14/06/2022 | Harold Evans | Aferian | AFRN LN | 3 | Positive | ||
14/06/2022 | Harold Evans | iomart | IOM LN | 3 | Neutral | ||
14/06/2022 | Harold Evans | Frontier Developments | FDEV LN | 1,3 | Positive | ||
13/06/2022 | Harold Evans | Pelatro | PTRO LN | 3 | Neutral | ||
13/06/2022 | Harold Evans | Devolver | DEVO LN | 3 | Neutral | ||
10/06/2022 | Tom Like | Netcall | NET LN | 3 | Positive | ||
08/06/2022 | Tom Like | Sopheon | SPE LN | 1,3 | Positive | ||
08/06/2022 | Tom Like | RWS | RWS LN | 3 | Positive | ||
08/06/2022 | Tom Like | Redcentric | RCN LN | 1,3 | Positive | ||
08/06/2022 | Tom Like | Aveva | AVV LN | 3 | Positive | ||
07/06/2022 | Gregory Poulton | Eneraqua Technologies | ETP LN | Positive | |||
25/05/2022 | Harold Evans | Eleco | ELCO LN | 3 | 130 | Positive | |
25/05/2022 | Harold Evans | Softcat | SCT LN | 1,3 | Positive | ||
24/05/2022 | Harold Evans | Snap | SNAP LN | Neutral | |||
24/05/2022 | Harold Evans | Actual Experience | ACT LN | 3,8 | Positive | ||
24/05/2022 | Harold Evans | Frontier IP | FIPP LN | 3,8 | 125 | Positive | |
24/05/2022 | Harold Evans | Calnex | CLX LN | 1,3 | Positive | ||
24/05/2022 | Harold Evans | FDM | FDM LN | 1,3 | Positive | ||
24/05/2022 | Harold Evans | Bytes | BYIT LN | 1,3 | Positive | ||
23/05/2022 | Harold Evans | Kainos | KNOS LN | 1,3 | Positive | ||
23/05/2022 | Harold Evans | CentralNic | CNIC LN | 3 | Positive | ||
23/05/2022 | Tom Like | Zoo Digital | ZOO LN | 3 | 190 | Positive | |
20/05/2022 | Timon Abraham | Fintel | FNTL LN | 3 | Positive | ||
20/05/2022 | Timon Abraham | Plus500 | PLUS LN | 3 | Positive | ||
20/05/2022 | Timon Abraham | Investec | INVP LN | 1 | Neutral | ||
18/05/2022 | Tom Like | Sopheon | SPE LN | 1,3 | Positive | ||
18/05/2022 | Tom Like | Argo blockhain | ARB LN | 1,3 | Neutral | ||
18/05/2022 | Tom Like | Future | FUTR LN | 2,3 | 4230 | Positive | |
17/05/2022 | Tom Like | Zytronic | ZYT LN | 2,3,7,8 | 250 | Positive | |
17/05/2022 | Tom Like | Nanoco | NANO LN | 3 | Positive | ||
17/05/2022 | Tom Like | Accesso | ACSO LN | 3 | Positive | ||
17/05/2022 | Tom Like | Tremor | TRMR LN | 3 | Positive | ||
17/05/2022 | Tom Like | S4 Capital | SFOR LN | 1,3 | Positive | ||
17/05/2022 | Tom Like | Smartspace Software | SMRT LN | 2,3,7,8 | 95 | Positive | |
17/05/2022 | Tom Like | Eckoh | ECK LN | 2,3,7,8 | 92 | Positive | |
12/05/2022 | Harold Evans | Concurrent Technologies | CNC LN | 1,3 | Neutral | ||
11/05/2022 | Jens Ehrenberg | Honeycomb Investment Trust | HONY GB | 3 | Positive | ||
10/05/2022 | Caspar Erskine | CyanConnode | CYAN LN | 1,3 | Neutral | ||
10/05/2022 | Caspar Erskine | Seeing Machines | SEE LN | 3 | Negative | ||
10/05/2022 | Caspar Erskine | Gresham Tech | GHT LN | 3,8 | Positive | ||
10/05/2022 | Caspar Erskine | FDM Group | FDM LN | 1,3 | Positive | ||
10/05/2022 | Caspar Erskine | First Derivatives | FDP LN | 3 | Neutral | ||
10/05/2022 | Caspar Erskine | Future | FUTR LN | 3,8 | 4230 | Positive | |
09/05/2022 | Caspar Erskine | NCC Group | NCC LN | 1,3 | Positive | ||
09/05/2022 | Caspar Erskine | Argo Blockchain | ARB LN | 1,3 | Negative | ||
09/05/2022 | Caspar Erskine | Cerillion | CER LN | 1,3 | Positive | ||
06/05/2022 | Andrew Watson | OSB Group | OSB LN | Neutral | |||
06/05/2022 | Andrew Watson | Virgin Money | VMUK LN | Neutral | |||
06/05/2022 | Andrew Watson | Rathbones | RAT LN | Neutral | |||
06/05/2022 | Andrew Watson | Numis | NUM LN | 3 | Neutral | ||
06/05/2022 | Kevin Ashton | Spirent | SPT LN | 1 | Positive | ||
06/05/2022 | Kevin Ashton | S4 Capital | SFOR LN | 3 | Positive | ||
06/05/2022 | Kevin Ashton | Gresham Tech | GHT LN | 3,7,8 | 220 | Positive | |
05/05/2022 | Harold Evans | Twillio | TWLO LN | 1 | Neutral | ||
05/05/2022 | Harold Evans | Fortinet | FTNT LN | Neutral | |||
05/05/2022 | Harold Evans | GetBusy | GETB LN | 3 | Neutral | ||
05/05/2022 | Harold Evans | Quixant | QXT LN | 1,3 | Neutral | ||
05/05/2022 | Harold Evans | Ideagean | IDEA LN | 3 | Neutral | ||
05/05/2022 | Harold Evans | EMIS | EMIS LN | 3 | 1570 | Positive | |
05/05/2022 | Harold Evans | Reach | RCH LN | 3,8 | 350 | Positive | |
04/05/2022 | Harold Evans | Checkit | CKT LN | 3,8 | 78 | Positive | |
04/05/2022 | Harold Evans | Dianomi | DNM LN | 1,3 | Positive | ||
03/05/2022 | Harold Evans | LTG | LTG LN | 3 | Positive | ||
03/05/2022 | Harold Evans | GRC International | GRC LN | 3 | Neutral | ||
29/04/2022 | Andrew Watson | St James's Place | STJ LN | Neutral | |||
29/04/2022 | Andrew Watson | Schroders | SDR LN | Neutral | |||
29/04/2022 | Andrew Watson | Non-Standard Finance | NSF LN | 3 | Neutral | ||
29/04/2022 | Andrew Watson | Metro Bank | MTRO LN | 3 | Neutral | ||
29/04/2022 | Andrew Watson | London Stock Exchange | LSEG LN | Neutral | |||
29/04/2022 | Andrew Watson | Jupiter | JUP LN | Neutral | |||
29/04/2022 | Andrew Watson | International Personal Finance | IPF LN | Neutral | |||
29/04/2022 | Andrew Watson | Finncap | FCAP LN | 3 | Neutral | ||
29/04/2022 | Andrew Watson | City of London Inv Group | CLIG LN | 3 | Negative | ||
29/04/2022 | Kevin Ashton | Smartspace Software | SMRT LN | 3,8 | 95 | positive | |
29/04/2022 | Kevin Ashton | Alphawave | AWE LN | positive | |||
29/04/2022 | Kevin Ashton | Computacenter | CCC LN | 1 | positive | ||
28/04/2022 | Kevin Ashton | Checkit | CKT LN | 3,7,8 | 78 | positive | |
28/04/2022 | Kevin Ashton | Argo Blockchain | ARB LN | 1, 3 | positive | ||
28/04/2022 | Kevin Ashton | Redcentric | RCN LN | 1,3 | positive | ||
28/04/2022 | Kevin Ashton | Aptitude | APTD LN | 1,3 | Neutral | ||
28/04/2022 | Kevin Ashton | Smoove | SMV LN | 3 | positive | ||
28/04/2022 | Kevin Ashton | Vianet | VNET LN | 3 | Neutral | ||
27/04/2022 | Kevin Ashton | Aveva | AVV LN | Negative | |||
27/04/2022 | Kevin Ashton | Alfa Financial Software | ALFA LN | 3 | Neutral | ||
27/04/2022 | Kevin Ashton | Redcentric | RCN LN | 3 | positive | ||
27/04/2022 | Kevin Ashton | 1Spatial | SPA LN | 3 | positive | ||
27/04/2022 | Kevin Ashton | Shearwater | SWG LN | 3 | positive | ||
27/04/2022 | Kevin Ashton | System1 | SYS1 LN | 3 | Neutral | ||
27/04/2022 | Kevin Ashton | Bidstack | BIDS LN | 3 | Neutral | ||
27/04/2022 | Kevin Ashton | Immotion | IMMO LN | positive | |||
27/04/2022 | Kevin Ashton | LoopUp | LOOP LN | 3 | Negative | ||
25/04/2022 | Kevin Ashton | Craneware | CRW LN | Negative | |||
25/04/2022 | Kevin Ashton | Trakm8 | TRAK LN | Negative | |||
25/04/2022 | Kevin Ashton | Northcoders | CODE LN | Neutral | |||
25/04/2022 | Kevin Ashton | Immotion | IMMO LN | positive | |||
25/04/2022 | Kevin Ashton | PCI-PAL | PCIP LN | Neutral | |||
25/04/2022 | Kevin Ashton | Corero Network Security | CNS LN | positive | |||
25/04/2022 | Kevin Ashton | Learning Technologies | LTG LN | Neutral | |||
25/04/2022 | Kevin Ashton | RWS | RWS LN | Neutral | |||
25/04/2022 | Kevin Ashton | Audioboom | BOOM LN | Negative | |||
25/04/2022 | Kevin Ashton | CentralNIC | CNIC LN | Neutral | |||
25/04/2022 | Kevin Ashton | Access Intelligence | ACC LN | 210 | positive | ||
25/04/2022 | Kevin Ashton | Zoo Digital | ZOO LN | 190 | positive | ||
21/04/2022 | Tom Like | Osirium Technologies | OSI LN | 1,3 | Negative | ||
21/04/2022 | Tom Like | LBG Media | LBG LN | 1,3 | Positive | ||
21/04/2022 | Tom Like | GB Group | GBG LN | 1,3 | Positive | ||
21/04/2022 | Tom Like | Essensys | ESYS LN | 1,2,3,7,8 | 300 | Positive | |
20/04/2022 | Tom Like | ZOO Digital | ZOO LN | 1,3 | 187 | Positive | |
20/04/2022 | Tom Like | Synetics | SNX LN | 1,3 | Positive | ||
20/04/2022 | Tom Like | Ideagen | IDEA LN | 1,3 | Positive | ||
20/04/2022 | Tom Like | Eckoh | ECK LN | 1,2,3,7,8 | 92 | Positive | |
19/04/2022 | Tom Like | SysGroup | SYS LN | 3 | Neutral | ||
19/04/2022 | Tom Like | Crossword Cybersecurity | CCS LN | 3 | Positive | ||
19/04/2022 | Tom Like | D4t4 | D4T4 LN | 3 | Positive | ||
19/04/2022 | Tom Like | Kainos | KNOS LN | 1,3 | Positive | ||
19/04/2022 | Tom Like | Cerillion | CER LN | 1,3 | 1050 | Positive | |
19/04/2022 | Tom Like | Big Technologies | BIG LN | 1,3 | 355 | Positive | |
13/04/2022 | Caspar Erskine | Intercede | IGP LN | 1,3 | Positive | ||
13/04/2022 | Caspar Erskine | Moneysupermarket | MONY LN | 3 | Positive | ||
13/04/2022 | Caspar Erskine | Cambridge Cognition | COG LN | 3 | Neutral | ||
13/04/2022 | Caspar Erskine | Nanoco | NANO LN | 3 | Negative | ||
13/04/2022 | Caspar Erskine | Calnex | CLX LN | 1,3 | Positive | ||
13/04/2022 | Caspar Erskine | Microlise | SAAS LN | 3,8 | 280 | Positive | |
13/04/2022 | Caspar Erskine | Shearwater | SWG LN | 3 | Positive | ||
13/04/2022 | Caspar Erskine | Darktrace | DARK LN | 3 | Positive | ||
12/04/2022 | Kevin Ashton | Microlise | SAAS LN | 2, 3, 7, 8 | 280 | Positive | |
12/04/2022 | Jens Ehrenberg | Argentex Group | AGFX LN | 2,3,7,8 | Positive | ||
11/04/2022 | Kevin Ashton | Immotion | IMMO LN | Neutral | |||
11/04/2022 | Kevin Ashton | WANdisco | WAND LN | Negative | |||
11/04/2022 | Kevin Ashton | Audioboom | BOOM LN | Negative | |||
07/04/2022 | Harold Evans | Augmentum Fintech | ADT LN | 3,8 | 350 | Positive | |
07/04/2022 | Harold Evans | Tracsis | TRCS LN | 3 | Positive | ||
07/04/2022 | Harold Evans | WANdisco | WAND LN | 3 | Negative | ||
06/04/2022 | Harold Evans | Access Intelligence | ACC LN | 3 | 210 | Positive | |
06/04/2022 | Harold Evans | ATTRAQT | ATQT LN | 3 | Positive | ||
06/04/2022 | Harold Evans | KAPE | KAPE LN | 3 | 500 | Positive | |
06/04/2022 | Harold Evans | WANdisco | WAND LN | 3 | Negative | ||
07/04/2022 | Harold Evans | FD Technologies | FDP LN | 3 | Neutral | ||
05/04/2022 | Harold Evans | Intercede | IGP LN | 1,3 | Neutral | ||
05/04/2022 | Harold Evans | CyanConnode | CYAN LN | 1,3 | Neutral | ||
05/04/2022 | Harold Evans | CML Microsystems | CML LN | 3 | Neutral | ||
05/04/2022 | Harold Evans | SRT Marine | SRT LN | 1,3 | Neutral | ||
05/04/2022 | Harold Evans | K3 Business Technology | KBT LN | 3 | Neutral | ||
05/04/2022 | Harold Evans | Quixant | QXT LN | 1,3 | Neutral | ||
05/04/2022 | Harold Evans | Aferian | AFRN LN | 3 | Positive | ||
05/04/2022 | Harold Evans | WANdisco | WAN LN | 3 | Negative | ||
05/04/2022 | Harold Evans | iomart | IOM LN | 1,3 | Neutral | ||
05/04/2022 | Harold Evans | Next Fifteen | NFC LN | 3 | Positive | ||
04/04/2022 | Harold Evans | Thruvision | THRU LN | 3 | Positive | ||
04/04/2022 | Harold Evans | ZOO Digital | ZOO LN | 3,8 | 187 | Positive | |
04/04/2022 | Harold Evans | Devolver | DEVO LN | 3 | Neutral | ||
04/04/2022 | Harold Evans | Eckoh | ECK LN | 3,8 | 92 | Positive | |
01/04/2022 | Andrew Watson | Provident Financial | PFG LN | 3 | Neutral | ||
01/04/2022 | Andrew Watson | Peel Hunt | PEEL LN | 3 | Neutral | ||
01/04/2022 | Andrew Watson | Numis | NUM LN | 3 | Neutral | ||
01/04/2022 | Andrew Watson | Equals | EQLS LN | 3 | Neutral | ||
01/04/2022 | Andrew Watson | Brewin Dolphin | BRW LN | 3 | Neutral | ||
01/04/2022 | Andrew Watson | Aquis Exchange | AQX LN | 3 | Neutral | ||
01/04/2022 | Andrew Watson | Mortgage Advice Bureau | MAB1 LN | 3 | Positive | ||
31/03/2022 | Kevin Ashton | Altitude | ALT LN | Neutral | |||
31/03/2022 | Kevin Ashton | Maintel | MAI LN | Positive | |||
31/03/2022 | Kevin Ashton | WANdisco | WAND LN | Negative | |||
31/03/2022 | Kevin Ashton | Eleco | ELCO LN | 130 | Positive | ||
31/03/2022 | Kevin Ashton | Windward | WNWD LN | Positive | |||
30/03/2022 | Kevin Ashton | Gfinity | GFIN LN | Negative | |||
30/03/2022 | Kevin Ashton | Ebiquity | EBQ LN | 1 | Positive | ||
30/03/2022 | Kevin Ashton | Bloomsbury Publishing | BMY LN | 1 | Positive | ||
30/03/2022 | Kevin Ashton | Seeing Machines | SEE LN | Negative | |||
30/03/2022 | Kevin Ashton | Team17 | TM17 LN | 1 | Positive | ||
30/03/2022 | Kevin Ashton | Keywords Studios | KWS LN | Positive | |||
29/03/2022 | Kevin Ashton | Cambridge Cognition | COG LN | Positive | |||
29/03/2022 | Kevin Ashton | XL Media | XLM LN | Neutral | |||
29/03/2022 | Kevin Ashton | Kooth | KOO LN | Neutral | |||
29/03/2022 | Kevin Ashton | TinyBuild | TBLD LN | Neutral | |||
29/03/2022 | Kevin Ashton | IQE | IQE LN | Neutral | |||
29/03/2022 | Kevin Ashton | Boku | BOKU LN | Positive | |||
25/03/2022 | Andrew Watson | Arbuthnot Banking Group | ARBB LN | 3 | Neutral | ||
25/03/2022 | Andrew Watson | Bridgepoint | BPT LN | Neutral | |||
25/03/2022 | Andrew Watson | Fintel | FNTL LN | 3 | Neutral | ||
25/03/2022 | Andrew Watson | Plus500 | PLUS LN | Neutral | |||
25/03/2022 | Andrew Watson | River & Mercantile | RIV LN | 3 | Neutral | ||
25/03/2022 | Andrew Watson | Secure Trust Bank | STB LN | Neutral | |||
23/03/2022 | Caspar Erskine | Softcat | SCT LN | 1,3 | Positive | ||
23/03/2022 | Caspar Erskine | Gamma Communications | GAMA LN | 1,3 | Positive | ||
23/03/2022 | Caspar Erskine | Kape | KAPE LN | 3,8 | 500 | Positive | |
23/03/2022 | Caspar Erskine | You Gov | YOU LN | 3 | Negative | ||
23/03/2022 | Caspar Erskine | ZOO Digital | ZOO LN | 3 | 187 | Positive | |
23/03/2022 | Caspar Erskine | IQGeo | IQG LN | 3 | Neutral | ||
23/03/2022 | Caspar Erskine | RWS | RWS LN | 3 | Neutral | ||
23/03/2022 | Caspar Erskine | Wandisco | WAND LN | 3 | Negative | ||
23/03/2022 | Caspar Erskine | TPXimpact | TPX LN | 3 | Positive | ||
23/03/2022 | Caspar Erskine | Accesso | ACSO LN | 3 | Positive | ||
23/03/2022 | Caspar Erskine | Buzzfeed | BZFD LN | Negative | |||
23/03/2022 | Caspar Erskine | Reach | RCH LN | 3,8 | Positive | ||
23/03/2022 | Caspar Erskine | Gannet Media | GCI LN | 8 | Positive | ||
21/03/2022 | Tom Like | Zoo Digital | ZOO LN | 3 | 153 | Positive | |
21/03/2022 | Tom Like | Bigblu Broadband | BBB LN | 3 | Positive | ||
18/03/2022 | Andrew Watson | Pensionbee | PBEE LN | 3 | Positive | ||
18/03/2022 | Andrew Watson | Gresham House | GHE LN | 3 | Neutral | ||
18/03/2022 | Andrew Watson | Alpha FX | AFX LN | 3 | Neutral | ||
18/03/2022 | Andrew Watson | Investec | INVP LN | 1 | Neutral | ||
18/03/2022 | Andrew Watson | OSB Group | OSB LN | Neutral | |||
18/03/2022 | Andrew Watson | Close Brothers | CBG LN | 3 | Neutral | ||
18/03/2022 | Andrew Watson | IG Group | IGG LN | Neutral | |||
18/03/2022 | Andrew Watson | TP ICAP | TCAP | Neutral | |||
18/03/2022 | Andrew Watson | CMC Markets | CMCX LN | 3 | Neutral | ||
18/03/2022 | Andrew Watson | Aquis Exchange | AQX LN | 3 | Neutral | ||
18/03/2022 | Andrew Watson | Cenkos | CENK LN | 3 | Neutral | ||
17/03/2022 | Harold Evans | Zinc Media | ZIN LN | 3,8 | Positive | ||
17/03/2022 | Harold Evans | Nanoco | NANO LN | 3 | Neutral | ||
17/03/2022 | Harold Evans | National World | NWOR LN | 3 | Positive | ||
17/03/2022 | Harold Evans | FDM | FDM LN | 3 | Positive | ||
17/03/2022 | Harold Evans | Frontier IP | FIPP LN | 3,8 | 125 | Positive | |
17/03/2022 | Harold Evans | Tribal | TRB LN | 3,8 | 142 | Positive | |
17/03/2022 | Andrew Watson | Pensionbee | PBEE LN | 3 | Positive | ||
16/03/2022 | Caspar Erskine | Eagle Eye | EYE LN | 3 | Positive | ||
16/03/2022 | Caspar Erskine | Softcat | SCT LN | 1,3 | Neutral | ||
16/03/2022 | Caspar Erskine | Bytes | BYIT LN | 1,3 | Positive | ||
16/03/2022 | Caspar Erskine | Computacentre | CCC LN | 1,3 | Positive | ||
16/03/2022 | Caspar Erskine | Centaur Media | CAU LN | 3,8 | 85 | Positive | |
14/03/2022 | Harold Evans | Fonix | FNX LN | 1,3 | Positive | ||
14/03/2022 | Harold Evans | Tracsis | TRCS LN | 1,3 | Positive | ||
14/03/2022 | Harold Evans | Craneware | CRW LN | 3 | Neutral | ||
14/03/2022 | Harold Evans | Alphawave | AWE LN | 3 | Neutral | ||
11/03/2022 | Andrew Watson | Finncap | FCAP LN | 3 | Neutral | ||
11/03/2022 | Andrew Watson | Jarvis Securities | JIM LN | 3 | Neutral | ||
11/03/2022 | Andrew Watson | Aquis Exchange | AQX LN | 3 | Neutral | ||
11/03/2022 | Andrew Watson | H&T Group | HAT LN | 3 | Neutral | ||
11/03/2022 | Andrew Watson | Quilter | QLT LN | Neutral | |||
11/03/2022 | Andrew Watson | Brooks Macdonald | BRK LN | 3 | Positive | ||
11/03/2022 | Philip Simpson | Kape Technologies | KAPE LN | 3,7 | Positive | ||
10/03/2022 | Tom Like | Darktrace | DARK LN | 1,3 | Positive | ||
10/03/2022 | Tom Like | Crowdstirke | CWD LN | Positive | |||
10/03/2022 | Tom Like | Concurrent Technologies | CNC LN | 1,3 | Positive | ||
10/03/2022 | Tom Like | Spirent | SPT LN | 1,3 | Positive | ||
09/03/2022 | Tom Like | Darktrace | DARK LN | 1,3 | Neutral | ||
09/03/2022 | Tom Like | Alphabet | GOOGL LN | 1 | Neutral | ||
09/03/2022 | Tom Like | Gfinity | GFIN LN | 3 | Negative | ||
09/03/2022 | Tom Like | Alfa Financial | ALFA LN | 3 | Positive | ||
09/03/2022 | Tom Like | Synectics | SNX LN | 3 | Positive | ||
08/03/2022 | Tom Like | Engage XR | EXR LN | 3 | Positive | ||
08/03/2022 | Tom Like | Midwich | BGO LN | 3 | Neutral | ||
08/03/2022 | Tom Like | Gresham Technologies | GHT LN | 1,2,3,7,8 | 220 | Positive | |
07/03/2022 | Tom Like | Cloudcoco | CLCO LN | 3 | Positive | ||
07/03/2022 | Tom Like | Blackbird | BIRD LN | 3 | Positive | ||
07/03/2022 | Tom Like | ZOO Digital | ZOO LN | 3 | 153 | Positive | |
07/03/2022 | Tom Like | Argo blockchain | ARB LN | 1,3 | Positive | ||
04/03/2022 | Andrew Watson | Morses Club | MCL LN | 3 | Neutral | ||
04/03/2022 | Andrew Watson | Schroders | SDR LN | Neutral | |||
04/03/2022 | Andrew Watson | Honeycomb IT | HONY LN | 3 | Neutral | ||
04/03/2022 | Andrew Watson | Man Group | EMG LN | Neutral | |||
04/03/2022 | Andrew Watson | CMC Markets | CMCX LN | 3 | Neutral | ||
04/03/2022 | Andrew Watson | Aviva | AV LN | Neutral | |||
04/03/2022 | Andrew Watson | AssetCo | ASTO LN | 3 | Neutral | ||
04/03/2022 | Sahill Shan | Hostmore | MORE LN | 1,3 | Positive | ||
03/03/2022 | Tom Like | Darktrace | DARK LN | 1,3 | Positive | ||
03/03/2022 | Tom Like | DotDigital | DOTD LN | 3,8 | Positive | ||
03/03/2022 | Tom Like | 1Spatial | SPA LN | 3 | Positive | ||
02/03/2022 | Andrew Watson | Pensionbee | PBEE LN | 3 | Positive | ||
28/02/2022 | Matthew Mceachran | Unbound | UBG LN | 3 | Positive | ||
23/02/2022 | Caspar Erskine | SEEEN | SEEN LN | 3 | Negative | ||
23/02/2022 | Caspar Erskine | Netcall | NET LN | 3 | Positive | ||
23/02/2022 | Caspar Erskine | Tracsis | TRCSL LN | 3,8 | Neutral | ||
23/02/2022 | Caspar Erskine | Seeing Machines | SEE LN | 3 | Negative | ||
23/02/2022 | Caspar Erskine | Next Fifteen Comms | NFC LN | 3 | Positive | ||
23/02/2022 | Caspar Erskine | RWS | RWS LN | 3 | Positive | ||
23/02/2022 | Caspar Erskine | Darktrace | DARK LN | 3,8 | Neutral | ||
23/02/2022 | Caspar Erskine | Synectics | SNX LN | 3 | Neutral | ||
23/02/2022 | Caspar Erskine | SmartSpace | SMRT LN | 3,8 | Positive | ||
23/02/2022 | Caspar Erskine | System1 | SYS1 LN | 3 | Negative | ||
23/02/2022 | Caspar Erskine | Blancco | BLTG LN | 3 | Positive | ||
17/02/2022 | Harold Evans | Future | FUTR LN | 3 | 4230 | Positive | |
17/02/2022 | Harold Evans | MoneySupermarket | MONY LN | 3 | Neutral | ||
17/02/2022 | Harold Evans | Checkit | CKT LN | 2,3,8 | 78p | Positive | |
17/02/2022 | Chris Glasper | Oncimmune | ONC LN | 188p | Neutral | ||
16/02/2022 | Chris Glasper | Yourgene | YGEN LN | 18p | Positive | ||
15/02/2022 | Harold Evans | CentralNIC | CNIC LN | Positive | |||
15/02/2022 | Harold Evans | Cerillion | CER LN | 1 | 1050 | Positive | |
15/02/2022 | Harold Evans | D4t4 | D4T4 LN | Positive | |||
15/02/2022 | Harold Evans | LoopUp | LOOP LN | Negative | |||
15/02/2022 | Harold Evans | SmartSpace | SMRT LN | 8 | 95 | Positive | |
15/02/2022 | Harold Evans | RM Group | RM LN | Positive | |||
11/02/2022 | Andrew Watson | S&U | SUS LN | 3 | Neutral | ||
11/02/2022 | Andrew Watson | Ashmore | ASHM LN | Positive | |||
09/02/2022 | Kevin Ashton | System 1 | SYS1 LN | Negative | |||
09/02/2022 | Kevin Ashton | Ideagen | IDEA LN | Neutral | |||
08/02/2022 | Tom Like | Filtronic | FTC LN | Positive | |||
08/02/2022 | Tom Like | Midwich | MIDW LN | Neutral | |||
08/02/2022 | Tom Like | Micro Focus | MCRO LN | Positive | |||
08/02/2022 | Tom Like | GlobalData | DATA LN | 2 | 1720 | Positive | |
04/02/2022 | Andrew Watson | Virgin Money | VMUK LN | Neutral | |||
04/02/2022 | Tom Like | PINS LN | Positive | ||||
04/02/2022 | Tom Like | Snap | SNAP LN | Positive | |||
04/02/2022 | Tom Like | Amazon | AMZN LN | Positive | |||
03/02/2022 | Tom Like | Meta | FB LN | Neutral | |||
03/02/2022 | Tom Like | SEEEN | SEEN LN | Negative | |||
03/02/2022 | Tom Like | Actual Experience | ACT LN | 2,3,7 | Positive | ||
03/02/2022 | Tom Like | Future | FUTR LN | 2 | 4230 | Positive | |
02/02/2022 | Tom Like | Alphabet | GOOGL LN | 1 | Positive | ||
02/02/2022 | Tom Like | Interecede | IGP LN | 1 | Positive | ||
02/02/2022 | Tom Like | SRT Marine Systems | SRT LN | 1 | Positive | ||
02/02/2022 | Tom Like | Wandisco | WAND LN | Positive | |||
02/02/2022 | Tom Like | Cambridge Cognition | COG LN | 1 | 153 | Positive | |
01/02/2022 | Tom Like | Sony | SNY LN | Positive | |||
01/02/2022 | Tom Like | Cordel | CRD LN | Positive | |||
01/02/2022 | Tom Like | XL Media | XLM LN | Positive | |||
01/02/2022 | Tom Like | GB Group | GBG LN | Positive | |||
01/02/2022 | Tom Like | Checkit | CKT LN | 2,3,8,10 | 78 | Positive | |
01/02/2022 | Tom Like | Augmentum Fintech | AUGM LN | 2,3,7,8 | Positive | ||
31/01/2022 | Tom Like | Ebiquity | EBQ LN | 1 | Positive | ||
31/01/2022 | Tom Like | Craneware | CRW LN | Positive | |||
31/01/2022 | Tom Like | Devolver | DEVO LN | Positive | |||
31/01/2022 | Tom Like | Next Fifteen | NFC LN | Positive | |||
31/01/2022 | Tom Like | Tribal Group | TRB LN | 2,3,7,8 | 142 | Positive | |
